Eng tabela:
8:30-9:00 | Opening ceremony |
Session 1 | |
---|---|
9:00-9:20 | Microbial ecology meets vector control: anti-microbiota vaccines Alejandro Cabezas-Cruz, UMR BIPAR (INRAE, Anses, EnvA), France |
9:20-9:40 | Exploring diversity of tick-borne pathogens from vectors to reservoirs and discovery of novel viruses Lidija Cvjetko Krajinović, University Hospital for Infectious Diseases “Dr. Fran Mihaljević”, Croatia |
9:40-10:00 | Tick-Talk: Exploring the hidden dangers in Greek Ticks Anastasia Diakou, Laboratory of Parasitology and Parasitic Diseases, School of Veterinary Medicine, Aristotle University of Thessaloniki, Greece |
10:00-10:10 | Community driven discovery: Exploring Tick-Borne Viruses in Hungary through citizen science Gabor Kemenesi, National Laboratory of Virology, University of Pécs, Hungary |
10:10-10:25 | Presence of Anaplasma in animals Sara Savić, Scientific Veterinary Institute ‘Novi Sad’, Serbia |
10:25-10:30 | Discussion |
10:30-11:00 | Coffee break |
Session 2 | |
11:00-11:20 | Ticks of Romania: diversity and vectorial role – 15 years of research Noureddine Mechouk, Department of Parasitology and Parasitic Disease, University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca, Romania |
11:20-11:40 | Tick-borne infections in Bulgaria Iva Christova, Bulgarian reference laboratory of vector-borne pathogens · National Center of Infectious and Parasitic Diseases, Bulgaria |
11:40-12:00 | Exposition to tick-borne pathogens in tick infested individuals in North Macedonia – preliminary results Dejan Jakimovski, University clinic for Infectious Diseases & Febrile Conditions – Skopje, Ss. Cyril and Methodius University in Skopje, North Macedonia |
12:00-12:20 | An update on Tick-Borne Diseases in endemic regions of continental Croatia Tatjana Vilibic Čavlek, Department of Virology, Croatian National Institute of Public Health, Croatia |
12:20-12:40 | Emergning tick-borne pathogens and neglected tick-borne diseases in Serbian population Pavle Banović, Pasteur Institute Novi Sad, Faculty of Medicine in Novi Sad, Serbia |
12:40-12:50 | Diagnostic treatment and management of the patients infested by ticks: protocol of Pasteur Institute Novi Sad Dragana Mijatović, Pasteur Institute Novi Sad, Serbia |
12:50-13:00 | Discussion |
13:00 14:00 | Lunch |
Session 3 | |
14:00-14:20 | Bayesian modeling of scutal and coxal indices for determination of Lyme borreliosis risk-profile of patients from Serbia Eleftherios Meletis, Faculty of Public and One Health, University of Thessaly, Greece |
14:20-14:35 | An overview of immunodiagnostic results of Lyme borreliosis for South Bačka District (Vojvodina, Serbia) Ivona Martinović, Institute of Public Health of Vojvodina, Serbia |
14:35-14:50 | Lyme disease in southeastern Serbia: the importance of early diagnosis in the prevention of complications Nataša Rančić, „Public Health Institute Niš“, Serbia |
14:50-15:05 | Tick-borne diseases: classification and epidemiology Srđan Stanko, Pasteur Institute Novi Sad, Serbia |
15:05-15:20 | Clinical Characteristics of Patients Presenting with Tick-Borne Diseases in Croatia Monika Mudrovčić, University Hospital for Infectious Diseases “Dr. Fran Mihaljević”, Croatia |
15:20-15:40 | Fatal Case of Imported Tick-Borne Encephalitis in South Serbia Lidija Popović Dragonjić, Clinic for Infectology, University Clinical Center Niš, Serbia |
15:40-15:55 | Detection of TBE virus in Ixodes ricinus ticks in Serbia Tamaš Petrović, Scientific Veterinary Institute ‘Novi Sad’, Serbia |
15:55-16:00 | Discussion |
16:00-16:30 | Coffee break |
16:30-17:00 | Round table (all lecturers) |
20:00-00:00 | Gala dinner |
srb tabela:
8:30-9:00 | Svečano otvaranje Simpozijma |
Sesija 1 | |
---|---|
9:00-9:20 | Microbial ecology meets vector control: anti-microbiota vaccines Alejandro Cabezas-Cruz, UMR BIPAR (INRAE, Anses, EnvA), Francuska |
9:20-9:40 | Exploring diversity of tick-borne pathogens from vectors to reservoirs and discovery of novel viruses Lidija Cvjetko Krajinović, University Hospital for Infectious Diseases “Dr. Fran Mihaljević”, Hrvatska |
9:40-10:00 | Tick-Talk: Exploring the hidden dangers in Greek Ticks Anastasia Diakou, Laboratory of Parasitology and Parasitic Diseases, School of Veterinary Medicine, Aristotle University of Thessaloniki, Grčka |
10:00-10:10 | Community driven discovery: Exploring Tick-Borne Viruses in Hungary through citizen science Gabor Kemenesi, National Laboratory of Virology, University of Pécs, Mađarska |
10:10-10:25 | Presence of Anaplasma in animals Sara Savić, Scientific Veterinary Institute ‘Novi Sad’, Srbija |
10:25-10:30 | Diskusija |
10:30-11:00 | Kafe pauza |
Sesija 2 | |
11:00-11:20 | Ticks of Romania: diversity and vectorial role – 15 years of research Noureddine Mechouk, Department of Parasitology and Parasitic Disease, University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca, Rumunija |
11:20-11:40 | Tick-borne infections in Bulgaria Iva Christova, Bulgarian reference laboratory of vector-borne pathogens · National Center of Infectious and Parasitic Diseases, Bugarska |
11:40-12:00 | Exposition to tick-borne pathogens in tick infested individuals in North Macedonia – preliminary results Dejan Jakimovski, University clinic for Infectious Diseases & Febrile Conditions – Skopje, Ss. Cyril and Methodius University in Skopje, Severna Makedonija |
12:00-12:20 | An update on Tick-Borne Diseases in endemic regions of continental Croatia Tatjana Vilibic Čavlek, Department of Virology, Croatian National Institute of Public Health, Hrvatska |
12:20-12:40 | Emergning tick-borne pathogens and neglected tick-borne diseases in Serbian population Pavle Banović, Pasteur Institute Novi Sad, Faculty of Medicine in Novi Sad, Srbija |
12:40-12:50 | Diagnostic treatment and management of the patients infested by ticks: protocol of Pasteur Institute Novi Sad Dragana Mijatović, Pasteur Institute Novi Sad, Srbija |
12:50-13:00 | Dikusija |
13:00 14:00 | Ručak |
Sesija 3 | |
14:00-14:20 | Bayesian modeling of scutal and coxal indices for determination of Lyme borreliosis risk-profile of patients from Serbia Eleftherios Meletis, Faculty of Public and One Health, University of Thessaly, Grčka |
14:20-14:35 | An overview of immunodiagnostic results of Lyme borreliosis for South Bačka District (Vojvodina, Serbia) Ivona Martinović, Institute of Public Health of Vojvodina, Srbija |
14:35-14:50 | Lyme disease in southeastern Serbia: the importance of early diagnosis in the prevention of complications Nataša Rančić, „Public Health Institute Niš“, Srbija |
14:50-15:05 | Tick-borne diseases: classification and epidemiology Srđan Stanko, Pasteur Institute Novi Sad, Srbija |
15:05-15:20 | Clinical Characteristics of Patients Presenting with Tick-Borne Diseases in Croatia Monika Mudrovčić, University Hospital for Infectious Diseases “Dr. Fran Mihaljević”, Hrvatska |
15:20-15:40 | Fatal Case of Imported Tick-Borne Encephalitis in South Serbia Lidija Popović Dragonjić, Clinic for Infectology, University Clinical Center Niš, Srbija |
15:40-15:55 | Detection of TBE virus in Ixodes ricinus ticks in Serbia Tamaš Petrović, Scientific Veterinary Institute ‘Novi Sad’, Srbija |
15:55-16:00 | Diskusija |
16:00-16:30 | Kafe pauza |
16:30-17:00 | Okrugli sto (svi predavači) |
20:00-00:00 | Gala večera |